Page 133 - CIMCO - Outillage pour Professionnels - Electriciens - Industrie
P. 133
131
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Design Size/mm PU Article no.
Design Size/mm PU Article no.
Diamond core drill bit
complete with drive arbors and HM centring drill
with drive arbor (order number 20 7384)
Hexagonal size 12 ø 68 1 20 7378
ø 82 1 20 7379
with drive arbor (order number 20 7385)
SDS receiver system ø 68 1 20 7388
ø 82 1 20 7389
Engineer´s file assortment, 5 piece
with cross cut, cut 2 (medium-fine), length 200 mm, with wooden grip, suitable for metal as well as wood and plastic
1 unit each 1 20 6806
Engineer´s files
according to DIN 7261, without grip
Shape A, flat hand
Cut 1 150 10 20 6502
200 10 20 6503
250 10 20 6504
300 5 20 6505
Cut 2 150 10 20 6512
200 10 20 6513
250 10 20 6514
300 5 20 6515
Cut 3 150 10 20 6522
200 10 20 6523
250 10 20 6524
300 5 20 6525
Shape C, triangular
Cut 1 150 10 20 6532
200 10 20 6533
250 5 20 6534
300 5 20 6535
Cut 2 150 10 20 6542
200 10 20 6543
250 5 20 6544
300 5 20 6545
Cut 3 150 10 20 6552
200 10 20 6553
250 5 20 6554
300 5 20 6555
Shape D, square
Cut 1 150 10 20 6561
200 10 20 6562
250 10 20 6563
300 5 20 6564
Cut 2 150 10 20 6571
200 10 20 6572
250 10 20 6573
300 5 20 6574
Cut 3 150 10 20 6581
200 10 20 6582
250 10 20 6583
300 5 20 6584
NEW
Advice and ordering: Phone: +49 (0)21 91 37 18 01, Fax: +49 (0)21 91 37 18 85, E-mail: info@cimco.de