Page 137 - CIMCO - Outillage pour Professionnels - Electriciens - Industrie
P. 137


135

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

Round screw puncher BASIC

suitable for: steel sheets (ST 37), plastic and aluminium. Operation: manual and hydraulic
Design: includes punch, die and tension bolt with ball bearing (encapsulated)
Nominal Nominal
size size Hole ø Bolt Pre-drill ø max. Material .
PG metric mm Size mm mm thickness mm
16 16.2 9.5 x 50.0 11.0 2.0 1 13 2300
13 20 20.4 9.5 x 50.0 11.0 2.0 1 13 2302
25 25.4 9.5 x 50.0 11.0 2.0 1 13 2304
32 32.5 9.5 x 50.0 11.0 2.0 1 13 2306
40 40.5 19.0 x 55.0 20.4* 3.0 1 13 2308
50 50.5 19.0 x 75.0 20.4* 3.0 1 13 2310
63 63.5 19.0 x 75.0 20.4* 3.0 1 13 2312
* 1. Pre-drill: Ø 11.0 mm 2. Pre-punch: Ø 20.4 mm
Nominal Nominal
size size Hole ø Bolt Pre-drill ø max. Material .
PG metric mm Size mm mm thickness mm
9 15.2 9.5 x 50.0 11.0 2.0 1 13 2318
11 18.6 9.5 x 50.0 11.0 2.0 1 13 2320
13 20 20.4 9.5 x 50.0 11.0 2.0 1 13 2302
16 22.5 9.5 x 50.0 11.0 2.0 1 13 2324
21 28.3 9.5 x 50.0 11.0 2.0 1 13 2326
29 37.0 19.0 x 55.0 20.4* 3.0 1 13 2328
36 47.0 19.0 x 75.0 20.4* 3.0 1 13 2330
42 54.0 19.0 x 75.0 20.4* 3.0 1 13 2332
48 60.0 19.0 x 75.0 20.4* 3.0 1 13 2334
* 1. Pre-drill: Ø 11.0 mm 2. Pre-punch: Ø 20.4 mm
Nominal size Hole ø Screw Pre-drill ø max. Material .
Inch mm Size mm mm thickness mm
1-7 / 32“ 30.5 9.5 x 50.0 11.0 2.0 1 13 2336
1-7 / 32“ 68.0 19.0 x 75.0 20.4* 3.0 1 13 2338
2-3 / 4“ 70.0 19.0 x 75.0 20.4* 3.0 1 13 2340
3“ 76.2 19.0 x 75.0 20.4* 3.0 1 13 2342
3-1 / 8“ 80.0 19.0 x 75.0 20.4* 3.0 1 13 2344
82.0 19.0 x 75.0 20.4* 3.0 1 13 2346
* 1. Pre-drill: Ø 11.0 mm 2. Pre-punch: Ø 20.4 mm

Screw puncher accessories BASIC

for bolt size 9.5 mm x 50 mm Size mm .
Tension bolt with ball bearing 9.5 x 50.0 1 13 5000
Hydraulic bolt 19.0 / 9.5 1 13 5002
Punch (with 9.5 mm thread) 15.2 1 13 2354
16.2 1 13 2356
18.6 1 13 2358
20.4 1 13 2360
22.5 1 13 2362
25.4 1 13 2364
28.3 1 13 2366
30.5 1 13 2368
32.5 1 13 2370
Die (for 9.5 mm bolt) 15.2 1 13 2374
16.2 1 13 2376
18.6 1 13 2378
20.4 1 13 2380
22.5 1 13 2382
25.4 1 13 2384
28.3 1 13 2386
30.5 1 13 2388
32.5 1 13 2390

PU Article no. EUR
PU Article no. EUR
Advice and ordering: Phone: +49 (0)21 91 37 18 01, Fax: +49 (0)21 91 37 18 85, E-mail: info@cimco.de
   132   133   134   135   136   137   138   139   140   141   142