Page 140 - CIMCO - Outillage pour Professionnels - Electriciens - Industrie
P. 140
138
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
PU Article no.
PU Article no.
Nominal size Nominal size Hole ø Bolt Pre-drill ø max. Material .
PG metric mm Size mm mm thickness mm
9 15.2 11.1 x 60.0 11.5 2.5 1 13 2714
11 18.6 11.1 x 60.0 11.5 2.5 1 13 2716
13 20 20.4 11.1 x 60.0 11.5 2.5 1 13 2702
16 22.5 11.1 x 60.0 11.5 2.5 1 13 2720
21 28.3 19.0 x 55.0 20.4* 3.5 1 13 2722
29 37.0 19.0 x 55.0 20.4* 3.5 1 13 2724
36 47.0 19.0 x 75.0 20.4* 3.5 1 13 2726
42 54.0 19.0 x 75.0 20.4* 3.5 1 13 2728
48 60.0 19.0 x 75.0 20.4* 3.5 1 13 2730
* 1. Pre-drill: Ø 11.0 mm 2. Pre-punch: Ø 20.4 mm
Nominal size Hole ø Screw Pre-drill ø max. Material .
Inch mm Size mm mm thickness mm
1-7/32“ 30.5 19 x 55 20.4* 3.5 1 13 2732
* 1. Pre-drill: Ø 11.0 mm 2. Pre-punch: Ø 20.4 mm
Screw puncher accessories DIAMANT - VA
for bolt size 11.1 mm x 60 mm Size mm .
Tension bolt with ball bearing 11.1 x 60.0 1 13 5014
Hydraulic bolt, complete 19.0 / 11.1 1 13 5016
Punch (with 11.1 mm thread) 15.2 1 13 2734
16.2 1 13 2736
18.6 1 13 2738
20.4 1 13 2740
22.5 1 13 2742
25.4 1 13 2744
Die (for 11.1 mm bolt) 15.2 1 13 2746
16.2 1 13 2748
18.6 1 13 2750
20.4 1 13 2752
22.5 1 13 2754
25.4 1 13 2756
for bolt size 19 mm x 55 mm Size mm .
Tension bolt with ball bearing 19.0 x 55.0 1 13 5004
Hydraulic bolt 19.0 x 120.0 1 13 5006
Punch (with 19 mm thread) 28.3 1 13 2758
30.5 1 13 2760
32.5 1 13 2762
37.0 1 13 2764
Die (for 19 mm bolt) 28.3 1 13 2766
30.5 1 13 2768
32.5 1 13 2770
37.0 1 13 2772
for bolt size 19 mm x 75 mm Size mm .
Tension bolt with ball bearing 19.0 x 75.0 1 13 5008
Hydraulic bolt 19.0 x 120.0 1 13 5006
Punch (with 19 mm thread ) 40.5 1 13 2774
47.0 1 13 2776
50.5 1 13 2778
54.0 1 13 2780
60.0 1 13 2782
63.5 1 13 2784
Die (for 19 mm bolt) 40.5 1 13 2786
47.0 1 13 2788
50.5 1 13 2790
54.0 1 13 2792
60.0 1 13 2794
63.5 1 13 2796
Advice and ordering: Phone: +49 (0)21 91 37 18 01, Fax: +49 (0)21 91 37 18 85, E-mail: info@cimco.de