Page 266 - CIMCO - Outillage pour Professionnels - Electriciens - Industrie
P. 266


264

1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

Design Size mm PU Article no.

Design Size mm PU Article no.

Steel cable ties

in stainless steel 316 (DIN 1.4401), with ball closure, rust and radiation resistant, anti-magnetic, extremely resistant
to high temperatures (steel –80 °C to +538 °C) and aggressive chemicals, steel strength 0.25 mm, spec./authorisation
UL. For application in machine and vehicle construction, signalling systems, ship construction and mining, in the food and
chemical industries, in power plants, subways, building construction, switch cabinets, oil rigs, etc.
Width Length Cable harness Min. tensile strength
mm mm ø mm kp N
4.6 100 20 56 550 100 18 6000
125 27 100 18 6001
150 44 100 18 6002
200 50 100 18 6003
290 75 100 18 6004
360 102 100 18 6005
520 152 25 18 6006
7.9 200 50 122 1200 100 18 6010
290 75 100 18 6011
360 102 100 18 6012
520 152 25 18 6013
680 203 25 18 6014
840 254 25 18 6015
1000 318 25 18 6016
12.0 290 75 224 2200 25 18 6020
360 102 25 18 6021
520 152 25 18 6022
680 203 25 18 6023
840 254 25 18 6024
1000 318 25 18 6025
with protective cable coating made from epoxide resin polyester, halogen-free, black
Width Length Cable harness Min. tensile strength
mm mm ø mm kp N
4.6 100 20 56 550 100 18 6100
150 44 100 18 6102
200 50 100 18 6103
290 75 100 18 6104
360 102 100 18 6105
520 152 25 18 6106
7.9 200 50 122 1200 100 18 6110
290 75 100 18 6111
360 102 100 18 6112
520 152 25 18 6113
680 203 25 18 6114
840 254 25 18 6115
1000 318 25 18 6116
12.0 290 75 224 2200 25 18 6120
360 102 25 18 6121
520 152 25 18 6122
680 203 25 18 6123
840 254 25 18 6124
1000 318 25 18 6125
Clamping tool

in steel, for clamping of steel ties up to 12 mm wide, even with protective cable coating,
with rotating cutter for burr-free cutting edges
Length mm
205 1 10 1935
Advice and ordering: Phone: +49 (0)21 91 37 18 01, Fax: +49 (0)21 91 37 18 85, E-mail: info@cimco.de
   261   262   263   264   265   266   267   268   269   270   271