Page 291 - CIMCO - Outillage pour Professionnels - Electriciens - Industrie
P. 291
289
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Design/colour Width/mm Length/m PU Article no.
Technical data heat shrink sleeves
Nominal size Internal diameter Wall thickness Application area
BEFORE shrinking AFTER BEFORE shrinking AFTER shrinking
shrinking
D Tolerance d Tolerance Tolerance ΓΈ
Inch mm mm +/- mm mm mm +/- mm mm +/- mm mm
Heat shrink tube, thin-walled, black, shrinkage rate 2 : 1
3/64 1.2 1.0 0.2 0.50 0.13 0.05 0.22 0.05 0.6 up to 0.8
1/16 1.6 1.5 0.3 0.65 0.18 0.05 0.25 0.05 0.75 up to 0.9
3/32 2.4 2.5 0.3 1.00 0.18 0.05 0.35 0.05 1.1 up to 1.8
1/8 3.2 3.5 0.4 1.50 0.20 0.05 0.40 0.05 1.6 up to 2.7
3/16 4.8 5.0 0.4 2.25 0.23 0.08 0.50 0.08 2.35 up to 4.0
1/4 6.4 6.5 0.4 3.00 0.28 0.08 0.55 0.08 3.1 up to 5.4
3/8 9.6 9.5 0.5 4.50 0.30 0.08 0.60 0.08 4.7 up to 8.0
1/2 12.7 12.5 0.5 6.00 0.30 0.08 0.60 0.08 6.2 up to 11
3/4 19.0 19.0 0.7 9.00 0.40 0.15 0.80 0.15 9.3 up to 17
1 25.4 25.6 0.7 12.5 0.45 0.15 0.90 0.15 12.8 up to 24
1 1/2 38.1 41.5 0.7 20.0 0.50 0.15 1.0 0.15 21 up to 39
2 50.8 51.5 0.7 25.0 0.50 0.15 1.0 0.15 26 up to 49
3 76.2 80.0 1.0 40.0 0.55 0.20 1.8 0.15 41 up to 79
4 101.6 100.0 1.0 50.0 0.70 0.20 2.2 0.15 46 up to 98
Heat-shrink tube, thin-walled, green-yellow, shrink rate 2 : 1
3/32 2.4 2.5 0.2 1.00 0.20 0.05 0.40 0.05 1.2 up to 2.3
1/8 3.2 3.5 0.3 1.50 0.25 0.05 0.40 0.05 1.7 up to 3.3
3/16 4.8 4.5 0.3 2.00 0.25 0.05 0.44 0.05 2.2 up to 4.2
1/4 6.4 6.5 0.3 3.00 0.25 0.05 0.55 0.08 3.2 up to 6.3
3/8 9.6 10.7 0.4 5.00 0.30 0.08 0.60 0.08 5.2 up to 10.3
1/2 12.7 12.5 0.4 6.00 0.30 0.08 0.65 0.08 6.2 up to 12.3
3/4 19.0 21.4 0.5 10.0 0.40 0.15 0.82 0.15 10.2 up to 21
1 25.4 26.5 0.8 12.5 0.40 0.15 1.0 0.15 12.8 up to 26
1 1/2 38.1 41.5 1.0 20.0 0.50 0.15 1.2 0.15 21 up to 41
2 50.8 51.5 1.0 25.0 0.50 0.15 1.2 0.15 26 up to 51
3 76.2 80.0 1.0 40.0 0.60 0.15 1.7 0.15 41 up to 79
4 101.6 100.0 1.0 50.0 0.70 0.15 2.1 0.15 51 up to 98
Heat shrink tube, medium walled, shrinkage ratio 3 : 1
1/16 1.6 1.5 0.3 0.5 0.50 0.10 0.7 up to 1,3
1/8 3.2 3.0 0.3 1.0 0.65 0.10 1.2 up to 2.6
1/4 6.4 6.0 0.4 2.0 0.75 0.10 2.2 up to 5.6
3/8 9.6 9.0 0.4 3.0 0.95 0.15 3.2 up to 8.6
1/2 12.7 12.0 0.4 4.0 1.10 0.15 4.2 up to 11.6
3/4 19.0 18.0 0.5 6.0 1.25 0.15 6.3 up to 17.5
1 25.4 24.0 0.5 8.0 1.50 0.20 8.3 up to 23
1 1/2 38.1 39.0 0.7 13.0 1.90 0.20 14 up to 37
2 50.8 50.0 0.7 16.0 2.50 0.20 17 up to 47
3 76.2 80.0 1.0 26.0 2.8 0.20 27 up to 77
4 101.6 100.0 1.03 3.0 3.0 0.20 35 up to 95
Heat shrink tube, medium walled, black, shrinkage ratio 3 : 1, with adhesive lining
1/16 1.6 1.5 0.3 0.5 0.50 0.10 0.7 up to 1,3
1/8 3.2 3.0 0.3 1.0 0.65 0.10 1.2 up to 2.6
1/4 6.4 6.0 0.4 2.0 0.75 0.10 2.2 up to 5.6
3/8 9.6 9.0 0.4 3.0 0.95 0.15 3.2 up to 8.6
1/2 12.7 12.0 0.4 4.0 1.10 0.15 4.2 up to 11.6
3/4 19.0 18.0 0.5 6.0 1.25 0.15 6.3 up to 17.5
1 25.4 24.0 0.5 8.0 1.50 0.20 8.3 up to 23
1/8 3.2 3.5 0.3 1.0 0.95 0.35 1.0 up to 3.1
1/4 6.4 6.8 0.4 2.2 1.2 0.60 2.4 up to 6.4
3/8 9.6 9.9 0.4 3.2 1.4 0.65 3.4 up to 9.4
1/2 12.7 13.2 0.5 4.2 1.6 0.75 4.4 up to 12.5
3/4 19.0 19.6 0.5 6.3 2.0 0.90 6.5 up to 18.8
1 25.4 25.4 0.8 8.5 2.1 0.90 8.8 up to 25
1 1/2 38.1 40.0 0.8 13.5 2.4 1.05 14.0 up to 39
2 50.8 51.5 0.8 17.0 2.7 1.20 17.5 up to 49
Advice and ordering: Phone: +49 (0)21 91 37 18 01, Fax: +49 (0)21 91 37 18 85, E-mail: info@cimco.de