Page 56 - CIMCO - Outillage pour Professionnels - Electriciens - Industrie
P. 56
54
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
1000 V
1000 V
Blade size (W x H x L mm) Total length mm PU Article no.
Blade size (W x H x L mm) Total length mm PU Article no.
Hex nut driver set, 5-piece
VDE nut driver
Size 5.5 x 125 11 7805
Size 7 x 125 11 7807
Size 8 x 125 11 7808
Size 10 x 125 11 7810
Size 13 x 125 11 7813
1 11 7801
VDE screwdriver set ELEKTRO-MEGA-DRIVE,
13-piece
VDE electrician screwdrivers for slot-head screws
2.5 x 0.4 x 75 11 7701
3.0 x 0.5 x 100 11 7702
4.0 x 0.8 x 100 11 7704
5.5 x 1.0 x 125 11 7705
VDE Phillips/Pozidriv cross-head screwdrivers
PH 1 x 80 11 7731
PH 2 x 100 11 7732
PZ 1 x 80 11 7741
PZ 2 x 100 11 7742
VDE TORX
® screwdrivers
T 10 11 7910
T 15 11 7915
T 20 11 7920
T 25 11 7925
VDE voltage tester (250 V AC) 11 1280
1 11 7000
Non-insulated screwdrivers with polished, chromium-plated blade
Workshop screwdrivers
according to ISO 2380
3.5 x 0.6 x 75 160 12 11 7103
4.0 x 0.8 x 100 185 12 11 7104
5.5 x 1.0 x 125 220 12 11 7105
6.5 x 1.2 x 150 245 12 11 7106
8.0 x 1.2 x 150 260 12 11 7107
8.0 x 1.6 x 175 285 12 11 7108
10.0 x 1.6 x 200 310 12 11 7110
Electrician screwdrivers
2.5 x 0.4 x 75 160 12 11 7121
3.0 x 0.5 x 100 185 12 11 7122
3.5 x 0.6 x 100 185 12 11 7123
4.0 x 0.8 x 100 185 12 11 7124
5.5 x 1.0 x 125 220 12 11 7125
5.5 x 1.0 x 200 295 12 11 7126
Phillips cross-head screwdrivers
according to DIN ISO 8764
PH 0 x 60 145 12 11 7130
PH 1 x 80 165 12 11 7131
PH 2 x 100 195 12 11 7132
PH 3 x 150 260 12 11 7133
Pozidriv cross-head screwdrivers
according to DIN ISO 8764 - 1
PZ 0 x 60 145 12 11 7140
PZ 1 x 80 165 12 11 7141
PZ 2 x 100 195 12 11 7142
PZ 3 x 150 260 12 11 7143
Advice and ordering: Phone: +49 (0)21 91 37 18 01, Fax: +49 (0)21 91 37 18 85, E-mail: info@cimco.de